Here you can get an overview of our technical equipment. Depending on the equipment and format combinations, there may be deviations from the specified formats and options. We will be happy to advise you on our options.
We check all incoming print data in our pre-press department. We set high quality and process standards to ensure that your data is printed correctly and your book content meets your expectations. We support the ISOCoatedV2 and V3 printing standards and regularly check our systems for color and output consistency. We can show you the print result in advance with binding proofs.
The data is delivered to the presses quickly and accurately using automated workflows. With us, neither quality nor time is lost and we are working on further processes to reduce your workload.
Our features:
In digital printing, we can offer a wide range of products and services that meet special requirements: short runs, high availability, a wide variety of personalizations or series productions (backlists, manuals, operating instructions). You don’t have to do without the quality you’re used to, as we print digitally but bind with our industrial processing. Our new production lines, which enable thread-sewn and perfect-bound book blocks in short runs for brochures and commemorative volumes, are of particular importance.
Our technical equipment is state-of-the-art in Germany and Europe. We print with a high-speed inkjet system and process the printed paper rolls directly into finished book blocks. For this purpose, we have a plow folder with a perfect bound block delivery and a Universe Web book sewing machine from Aster/Meccanotecnica.
Our features:
Due to our specialization in the book market, we have two printing presses that are responsible for the content of the books. A new 4-color system in 106×75 format with perfecting device and the latest measuring and plate technology ensures the most efficient and fastest production of one- and two-color titles currently available in this sector. With a further 5-color system incl. Lackwerk, we can offer special productions with special colors and special finishing requirements. We print our covers and envelopes as well as special features using a small printing system in half format 74×54. All systems receive their jobs and print information via the PRINECT interface and are regularly checked and maintained by the machine manufacturer.
Our features:
In our bookbindery, we have a variety of machines to process the printed sheets and book blocks. A large folding and thread sewing machine park takes care of the processing of the printed offset sheets, the signatures are collated and, for example, the sheets are printed. processed into a book block by thread stitching. We also produce our covers for the festive volumes in-house and can carry out finishing work such as laminating and embossing ourselves. In finishing, the book blocks, whether provided digitally or conventionally, are provided with covers on the perfect binders or prepared for hanging on the book lines. Two book lines for hardcover volumes and two perfect binders for brochures ensure a high level of production reliability and production diversity. As a traditional bookbinder, our capacity is very large and so we are also available to other print shops with our bookbinding services.
Our features:
min. Bogenformat Breite x Länge | max. Bogenformat Breite x Länge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speedmaster XL 106-5 + coating | 340 x 480 mm | 750 x 1060 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speedmaster XL 106-4-P Color: 1/1, 2/2, 4/0 | 410 x 480 mm | 730 x 1050 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speedmaster 74-5+coating Color: 1/1, 2/2, 4/0 | 210 x 280 mm | 530 x 740 mm |
min. Bogenformat Breite x Länge | max. Bogenformat Breite x Länge | Digital printing |
---|---|---|
Web Press T240HD Color: 1/1, 4/4 | 320 mm roll width | 560 mm roll width |
ImagePress C8000 | 182 x 182 mm | 330 x 487 mm |
VarioPrint 6320 | 203 x 203 mm | 305 x 500 mm |
min. Buchblock-format Breite x Länge | max. Buchblock-format Breite x Länge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digital print processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auxiliary glued book block Plow rebate + star wheel | 100 x 150 mm | 255 x 382 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
thread-sewn book block Universe Web | 100 x 150 mm | 255 x 400 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
perfect bound brochure with hotmelt Quickbinder | 105 x 110 x 20 mm | 308 x 420 x 70 mm |
min. format width x length | max. format width x length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting, folding, pre-aligning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting (various) | 95 x 95 mm | 1220 x 1620 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folding (STAHL + MBO) | 140 x 150 mm | 1420 x 2005 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endpaper gluing (Hunkeler) | 120 x 100 mm | 360 x 460 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gathering, thread stitching, binding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collating (Muller Martini) | 100 x 125 mm | 360 x 460 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread stitching (Muller Martini, Aster) | 75 x 150 mm | 520 x 520 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect-bound and thread-sewn brochures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhesive binder (Kolbus) | 100 x 125 x 3 mm | 320 x 380 x 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
perfect bound and thread sewn volumes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceiling production (Kolbus) | 140 x 105 mm | 670 x 390 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embossing (Kolbus) | 170 x 100 mm | 660 x 405 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanging diamond | 70 x 100 mm | 320 x 450 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting BF 512 | 100 x 100 mm | 309 x 375 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness of the book block | 4 mm | 80 mm |
Subscribe to our newsletter and receive regular updates from our company as well as attractive offers.
Contact us
Postal address
© 2023 Beltz Grafische Betriebe. With ❤ designed by STARTS Design