Here you can get an overview of our technical equipment. Depending on the equipment and format combinations, there may be deviations from the specified formats and options. We will be happy to advise you on our options.
We check all incoming print data in our pre-press department. We rely on high quality and process standards to ensure that your data is printed correctly and your book content meets your expectations. We support the ISOCoatedV2 and V3 printing standards and regularly check our systems for color and output consistency. We can show you the print result in advance with binding proofs.
The data is delivered to the presses quickly and accurately using automated workflows. With us, neither quality nor time is lost and we are working on further processes to reduce your workload.
In digital printing, we can offer a wide range of products and services that meet special requirements: short runs, high availability, a wide variety of personalizations or series productions (backlists, manuals, operating instructions). You don’t have to do without the quality you’re used to, as we print digitally but bind with our industrial processing. Our new production lines, which enable thread-sewn and perfect-bound book blocks in short runs for brochures and commemorative volumes, are of particular importance.
Our technical equipment is state-of-the-art in Germany and Europe. We print with a high-speed inkjet system and process the printed paper rolls directly into finished book blocks. For this purpose, we have a plow folder with a perfect bound block delivery and a Universe Web book sewing machine from Aster/Meccanotecnica.
Due to our specialization in the book market, we have two printing presses that are responsible for the content of the books. A new 4-color system in 106 × 75 format with perfecting and the latest measuring and plate technology ensures the most efficient and fastest production of one- and two-color titles currently available in this sector. A further 5-color system incl. Lackwerk, we can offer special productions with special colors and special finishing requirements. We print our covers and envelopes as well as special features using a small 74 × 54 half-format printing system. All systems receive their jobs and print information via the PRINECT interface and are regularly checked and maintained by the machine manufacturer.
In our bookbindery, we have a variety of machines at our disposal to process the printed sheets and book blocks. A large folding and thread sewing machine park ensures that the printed offset sheets are processed, the signatures are collated and processed into a book block by thread sewing, for example. We also produce our covers for the festive volumes in-house and can carry out finishing work such as laminating and embossing ourselves. In the finishing department, the book blocks, whether digital or conventional, are prepared, provided with covers on the perfect binders or prepared for hanging on the book lines. Two book lines for hardcover volumes and two perfect binders for brochures ensure a high level of production reliability and production diversity. As a traditional bookbinder, our capacity is very large and so we are also available to other print shops with our bookbinding services.
| min. Sheet format Width x length | max. sheet format width x length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speedmaster XL 106-5 + coating | 340 × 480 mm | 750 × 1060 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speedmaster XL 106-4-P Color: 1/1, 2/2, 4/0 | 410 × 480 mm | 730 × 1050 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speedmaster 74-5+coating Color: 1/1, 2/2, 4/0 | 210 × 280 mm | 530 × 740 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| min. Sheet format Width x length | max. sheet format width x length | Digital printing |
|---|---|---|
| Web Press T240HD Color: 1/1, 4/4 | 320 mm roll width | 560 mm roll width |
| ImagePress C8000 | 182 × 182 mm | 330 × 487 mm |
| VarioPrint 6320 | 203 × 203 mm | 305 × 500 mm |
| min. Book block format Width x length | max. book block format width x length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital print processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary glued book block Plow fold + star wheel | 100 × 150 mm | 255 × 382 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread-sewn book block Universe Web | 100 × 150 mm | 255 × 400 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perfect-bound brochure with hotmelt Quickbinder | 105 × 110 × 20 mm | 308 × 420 × 70 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| min. Format Width x length | max. format width x length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutting, folding, pre-aligning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting (various) | 95 × 95 mm | 1220 × 1620 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folding (STAHL + MBO) | 140 × 150 mm | 1420 × 2005 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpaper gluing (Hunkeler) | 120 × 100 mm | 360 × 460 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gathering, thread stitching, binding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collating (Muller Martini) | 100 × 125 mm | 360 × 460 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread stitching (Muller Martini, Aster) | 75 × 150 mm | 520 × 520 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perfect-bound and thread-sewn brochures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adhesive binder (Kolbus) | 100 × 125 × 3 mm | 320 × 380 × 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| perfect bound and thread sewn volumes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceiling production (Kolbus) | 140 × 105 mm | 670 × 390 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embossing (Kolbus) | 170 × 100 mm | 660 × 405 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanging diamond | 70 × 100 mm | 320 × 450 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting BF 512 | 100 × 100 mm | 309 × 375 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness of the book block | 4 mm | 80 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information